

![]() |
previous flights | |||||||||
| Flights for 20. November 2008. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Flight-No. | from / by way of | schedulded | expected | Comments | ||||||
| LX 4050 | Basel | 10:25 | 10:08 | Code Sharing | ||||||
![]() |
LH 4771 | London-Heathrow | 10:25 | 10:20 | ten miles out | |||||
![]() |
LH 4191 | Lyon | 10:25 | 10:36 | ten miles out | |||||
| LH 4881 | Manchester | 10:25 | 10:15 | landed | ||||||
| LH 075 | Hamburg | 10:35 | 10:46 | |||||||
| TK 1523 | Istanbul | 10:35 | 10:48 | |||||||
![]() |
LH 2657 | Milan-Malpensa | 10:35 | 10:24 | ten miles out | |||||
![]() |
LH 881 | Nuremberg | 10:35 | 10:35 | ten miles out | |||||
| LH 3061 | Gothenburg | 10:50 | 10:36 | |||||||
| LH 903 | Stuttgart | 10:50 | 10:45 | |||||||
| LH 251 | Berlin-Tegel | 10:55 | ||||||||
| LH 3571 | Vienna | 10:55 | 10:48 | |||||||
| LH 3317 | Warsaw | 10:55 | 11:03 | |||||||
| AB 1901 | Miami | 11:00 | Code Sharing | |||||||
| LT 1901 | Miami | 11:00 | 10:54 | |||||||
| 8U 962 | Tripoli | 11:00 | 11:05 | |||||||
| AB 8937 | Barcelona | 11:05 | 11:20 | |||||||
| LH 3469 | Budapest | 11:05 | 11:06 | |||||||
| AB 6441 | Berlin-Tegel | 11:10 | 10:56 | |||||||
| LH 804 | Frankfurt | 11:10 | ||||||||
| LH 3761 | Zurich | 11:10 | 10:56 | |||||||
| LX 3634 | Zurich | 11:10 | Code Sharing | |||||||
| AF 1606 | Paris-Charles de Gaulle | 11:15 | 11:35 | |||||||
| DL 8434 | Paris-Charles de Gaulle | 11:15 | 11:35 | Code Sharing | ||||||
| DL 8436 | Paris-Charles de Gaulle | 11:15 | 11:35 | Code Sharing | ||||||
![]() |
later flights | |||||||||
The data displayed here at maximum 60 seconds old. Load the current data with "Reload" in your browser. This page will be refreshed every five minutes.